Dial in your engine combination. Enter your specs and get real-time HP estimates, fuel system requirements, and component recommendations.
| Condition | Target AFR | Richness |
|---|---|---|
| Idle | 14.2 – 14.7 | |
| Cruise | 14.7 – 15.5 | |
| WOT | 12.5 – 13.0 | |
| Start / Warmup | 12.0 – 13.5 |
Understanding sodium-filled exhaust valves and why they matter for your build
| Application | Exh Valve Temp | Heat Level |
|---|---|---|
| Stock NA street | 1,000–1,200°F | |
| Performance NA | 1,200–1,400°F | |
| Mild Boost (<15 PSI) | 1,400–1,600°F | |
| High Boost (>15 PSI) | 1,600–1,800°F+ |
Quality valvetrain components matched to your combination
Encodes your configuration into a shareable URL